What is Tundra Gas Tank Size for different models of different years?
Tundra Gas Tank Size of different models and different years will have quite a change. In the beginning, one will see that they have started with an average size. But the mileage they cover was the lowest compared to all the years. Moreover, they have increased the gas tank size to the highest at a time, but they were not so much of fuel economy.
Bringing a breakthrough, they have started decreasing the tank size this year. However, the mileage they have to cover is the maximum in both city and highway. For further information, one must have a look below.
Tundra Gas Tank Size
One can assume the brilliance of Toyota by the success they have made in the US marketplace. They surely research the customer, desire, and comfort zone before designing the car and manufacturing them. In the USA, people love all the trucks Toyota launched. Mainly the Tundra series of their launch in the early 1999s.
Toyota knew that people of the US love to drive passenger trucks for pleasure. Also, they have great value in people’s regular life too. They can use the truck for chores of regular life along with fun. So, they look for style, comfort, as well as load capacity. Even after 22 years of the series launch, they are still on their third generation. Also, people still love the trucks of this series.
Because the company does not forget to consider the need and desire of their customer to bring new features, because the needs of people change frequently, they try to upgrade the most important features every year. One of the features they never overlook is the gas tank size of the Tundra.
They have started manufacturing the series with around 26 gal fuel tanks, but they bring changed and increase it over time. Let’s see the changes in the gas tank size of Tundra over time for a different model.
Table: Tundra Gas Tank size and Details for 2008 to 2015updated models.
Model | Engine | Gas Tank Size in Gallon | Full Tank Range in the city of Miles | Full Tank Range in Highway in Miles |
2WD Truck CrewMax V8 Base | 4.7L | 26.4 Gallons | 369 | 448 |
2WD Truck CrewMax V8 Base | 4.7L | 369 | 448 | |
2WD Truck CrewMax V8 | 4.7L | 369 | 448 | |
2WD Truck CrewMax V8 Limited | 5.7L | 369 | 475 | |
2WD Truck CrewMax V8 Limited | 5.7L | 369 | 475 | |
2WD Truck CrewMax V8 | 5.7L | 369 | 475 | |
2WD Truck CrewMax V8 SR5 | 4.7L | 369 | 448 | |
2WD Truck CrewMax V8 SR5 | 4.7L | 369 | 448 | |
2WD Truck CrewMax V8 | 4.7L | 369 | 448 | |
2WD Truck Double Cab V6 Base | 4.0L | 396 | 501 | |
2WD Truck Double Cab V6 Base | 4.0L | 396 | 501 | |
2WD Truck Double Cab V6 | 4.0L | 396 | 501 | |
2WD Truck Double Cab V6 SR5 | 4.0L | 396 | 501 | |
2WD Truck Double Cab V6 SR5 | 4.0L | 396 | 501 | |
2WD Truck Double Cab V6 | 4.0L | 396 | 501 | |
2WD Truck Double Cab V8 Limited | 5.7L | 369 | 475 | |
2WD Truck Double Cab V8 Limited | 5.7L | 369 | 475 | |
2WD Truck Double Cab V8 | 5.7L | 369 | 475 | |
2WD Truck Double Cab V8 SR5 | 4.7L | 369 | 448 | |
2WD Truck Double Cab V8 SR5 | 4.7L | 369 | 448 | |
CrewMax V8 4WD Truck Limited | 5.7L | 343 | 448 | |
CrewMax V8 4WD Truck SR5 | 4.7L | 343 | 422 |
From 2008 to 2015, the manufacturer changed a lot in engine capacity. Also, they have successfully improved the driving range in both city and highway. However, the fuel tank size was still the same as initially.
Table: Tundra Gas Tank size and Details for 2016 to 2021 updated models.
Model | Engine | Gas Tank Size in Gallon | Full Tank Range in the city of Miles | Full Tank Range on the highway in Miles |
2WD 1794 Edition CrewMax 5.5′ Bed 5.7L | 5.7 Litter | 38.0 Gallons | 494 miles | 684 Milles |
2WD 1794 Edition CrewMax 5.5′ Bed 5.7L | ||||
2WD Limited CrewMax 5.5′ Bed 5.7L | ||||
2WD Limited CrewMax 5.5′ Bed 5.7L | ||||
2WD Limited Double Cab 6.5′ Bed 5.7L | ||||
2WD Limited Double Cab 6.5′ Bed 5.7L | ||||
2WD Platinum CrewMax 5.5′ Bed 5.7L | ||||
2WD Platinum CrewMax 5.5′ Bed 5.7L | ||||
1794 Edition 4WD CrewMax 5.5′ Bed 5.7L | 646 Milles | |||
Limited 4WD CrewMax 5.5′ Bed 5.7L | ||||
Limited 4WD Double Cab 6.5′ Bed 5.7L | ||||
Platinum 4WD CrewMax 5.5′ Bed 5.7L | ||||
TRD Pro 4WD CrewMax 5.5′ Bed 5.7L | ||||
TRD Pro 4WD Double Cab 6.5′ Bed 5.7L | ||||
2WD 1794 Edition CrewMax | 684 Milles | |||
2WD 1794 Edition CrewMax | ||||
2WD Limited CrewMax | ||||
2WD Limited CrewMax | ||||
2WD Limited Double Cab | ||||
2WD Platinum CrewMax | ||||
4WD 1794 Edition CrewMax | 646 Milles | |||
4WD Limited CrewMax | ||||
4WD Limited Double Cab | ||||
4WD Platinum CrewMax | ||||
4WD TRD Pro Crew Cab | ||||
4WD TRD Pro Double Cab |