What is the difference between Tacoma Prerunner Vs Sr5
Tacoma Prerunner Vs Sr5 is a fun debate. Because both of the truck is of the same manufacturer and same series. So, one cannot expect so many differences. However, they share some major differences like engine, horsepower, towing, and so on.
Mostly, they extremely vary in price. One is affordable another one is a little expensive. Moreover, one will give a great amount of maintenance cost for a period which will be a bit less than the other one. so, have a look below to know more details about the trucks.
Tacoma Prerunner Vs Sr5
Both Tacoma Prerunner and Sr5 are two wonderful trucks of the Toyota brand. Looking foran on-road or off-road high-speed truck, one will surely end up debating between this two. Both cars will provide extreme power, speed, and comfort on the road.
However, they share some major differences along with so many similarities. Those differences will help the consumer find the right one for them. So the differences are,
Power
As for power, both of the truck is in the first row. However, their engine types are different. Tacoma Prerunner hasa 236hp engine with a 4L size. On the other hand, SR5 hasan engine of 3.5L but a horsepower of 278hp.
Besides, they have stainless steel exhausts with an amazing shock absorber. Also, both of them have double-wishbone suspension and coil front spring. So, one can say both of the carsare enough powerful. However, the SR5 will be more since it has greater HP.
Towing
Since those are trucks that means these will carry heavy loads behind them. So, one has to check the towing capacity of the trucks. As for the Tacoma Prerunner, it hasa towing capacity of 3,500 lbs. where the SR5 hasa towing capacity of 6,400 lbs.
Pricing
Pricing is the major difference between these two trucks. They share almost similar power capacity and the other things expect some issues. But they differ so much in price. While the Prerunner is $22,240 the SR5 will cost $35,500.
Features | Tacoma Prerunner | Sr5 |
Front headroom | 40 “ | 40 “ |
Rear headroom | 39 “ | 38 “ |
Front shoulder room | 58 “ | 58 “ |
Rear shoulder room | 59 “ | 59 “ |
Front hip room | 54 “ | 57 “ |
Rear hip room | 55 “ | 56 “ |
Front legroom | 41.7 “ | 42.9 “ |
Rear legroom | 32.6 “ | 32.6 “ |
Standard seating | 5 | 5 |
Length | 208.1 “ | 212.3 “ |
Body width | 74.6 “ | 74.4 “ |
Body height | 70.1 “ | 70.6 “ |
Wheelbase | 127.8 “ | 127.4 “ |
Ground clearance | 9.5 “ | 9.5 “ |
Curb | 3,810 Lbs. | 4,550 Lbs. |
Gross weight | 5,350 Lbs. | 5,600 Lbs. |
Fuel tank capacity | 21.0 Gal. | 21.1 Gal. |
EPA mileage estimates | 18 City / 22 Hwy | 18 City / 22 Hwy |
Base engine size | 4.0 Liters | 3.5 Liters |
Base engine type | V-6 | V-6 |
Horsepower | 236 HP | 278 HP |
Horsepower rpm | 5,200 | 6,000 |
Torque | 266 Lb-Ft. | 265 Lb-Ft. |
Torque rpm | 4,000 | 4,600 |
Payload | 1,540 Lbs. | 1,155 Lbs. |
Maximum towing capacity | 3,500 Lbs. | 6,400 Lbs. |
Drive type | Rear-Wheel | Four-Wheel |
Turning radius | 20.0 ” | 20.3 ” |
Engine | 4.0L V-6 | 3.5L V-6 |
Engine – valve train | DOHC | DOHC |
Brakes | Front Disc/Rear Drum | Front Disc/Rear Drum |
Anti-lock braking system (ABS) | 4-Wheel | 4-Wheel |
Brake assist | Std | Std |
Exhaust | Stainless Steel | Stainless Steel |
Steering | Rack And Pinion | Rack And Pinion |
Suspension tuning | Regular | Regular |
Front suspension type | Double Wishbone | Double Wishbone |
Front anti-roll bar | Std | Std |
Front shocks | Gas-Pressurized | Gas-Pressurized |
Front springs | Coil | Coil |
Axle ratio | 3.73 | 3.91 |
Exterior light control | Auto-Off | Auto-Off |
Antenna | Fixed | Integrated Roof |
Body material | Fully Galvanized Steel | Fully Galvanized Steel |
Paint | Clearcoat Monotone | Clearcoat Monotone |
Grille trim | Black | Black W/Chrome Surround |
Fog/driving lights | Front | Front |
Door count | 4 Doors | 4 Doors |
Rear cargo door | Tailgate | Tailgate |
Tinted windows | Light | Deep |
Rear window type | Fixed | Power |
Radio | AM/FM Stereo, Seek-Scan | SiriusXM AM/FM/Satellite, Seek-Scan |
CD player | In-Dash Mounted Single | Std |
Steering wheel audio controls | Opt | Std |
Speakers | 6 | 6 |
Amplifier | Opt | – |
Entertainment system | With DVD | – |
1st row LCD screen | 1 | 2 |
2nd row LCD screen | 1 | – |
Warranty – Basic (months/miles) | 36/36,000 | 36/36,000 |
Warranty – Powertrain (months/miles) | 60/60,000 | 60/60,000 |
Warranty – Corrosion perforation (months/miles) | 60/Unlimited | 60/Unlimited |
Warranty – Roadside assistance (months/miles) | 36/36,000 | 24/Unlimited |
Price | $22,240 | $35,500 |
5 years total cost for Tacoma Prerunner Vs Sr5
Owning a car is much more than buying a car. One has to put some other expenses on the car from the time it came home till the time it is no longer capable of running. Let’s see the expense differences for Tacoma Prerunner and Sr5 for the next 5 years from the day it is in use.
Specifications | Tacoma Prerunner | Sr5 |
Depreciation | $18,008 | $22,318 |
taxes | $5,318 | $6,910 |
Fuel | $16,944 | $18,276 |
Insurance | $14,170 | $13,902 |
Interest | $4,516 | $6,092 |
Maintenance | $5,366 | $5,412 |
Repairs | $3,258 | $3404 |
Conclusion
Deciding what truck to buy from so many options is confusing. However, people mostly choose the brand Toyota for trucks because of the quality of manufacturing and affordable price. But Toyota has more than one option in the truck too. Here people get the confusion of Tacoma Prerunner Vs Sr5.
Hopefully, the above discussion has helped people understand the differences. Mostly, the major differences are in the price and the horsepower. Also, the SR5 is greater in towing capability. Now, the choice is for users to make which truck is good for them.