What will be the Drill Bit Size for Rivet Nuts?
Drill Bit Size for Rivet Nuts is extremely important to know if one is working with the rivet or will work. Because a wrongly drilled hole for any individual rivet will lead to a poor installation which will cause issues.
Moreover, different drill bits drill different-sized holes which is important for the rivet. Hopefully, one knows the severity of the issue and seeking for knowledge. If yes then have a look below at the detailed information our experts have illustrated.
Drill Bit Size for Rivet Nuts
Rivet nuts sometimes refer as rivnut is a threaded and Counterbore tubular river. The main feature of this nut is that it can be anchored entirely from one side. Mostly, the automotive and mechanical industry uses this type of nut because of the easy-to-install yet strongest attachment it provides.
Moreover, the attachment this provides is extremely reliable and fastens which provides strong and heavy bearing loads. Because of the grip range of the nuts, one can use this on different martial surfaces with different thicknesses.
However, to ensure the perfect fit and attachment of the nut one have to make sure they have drilled an accurate hole. If not then the nut will not get a proper grip or it will not provide the service it is supposed to be. It is mentionable that different rivet has different type of size and require different size of drill bits. Below well will discuss different drill bits sizes for different rivets.
Rivet Flat Head Round Body Open-End and Closed-End Drill Bit Size
The flat head round rivet of open-end and the close end is one of the common nut types. To attach this type of nut one will have to drill a round hole. Since the construction of the wall of the nut is thick and designed to take heavy loads, one will have to drill the hole carefully to match the size.
ThreadSize | GripRange in inches | HoleSize in inches | BodyDiameter in inches | HeadHeight in inches | HeadDiameter in inches | OverallLength in inches | InstalledLength in inches | |
Min. | Max. | |||||||
6-32 | 0.010-0.075 | 0.190 | 0.193 | 0.189 | 0.032 | 0.325 | 0.470 | 0.300 |
6-32 | 0.075-0.120 | 0.190 | 0.193 | 0.189 | 0.032 | 0.325 | 0.532 | 0.315 |
8-32 | 0.010-0.075 | 0.222 | 0.226 | 0.221 | 0.032 | 0.357 | 0.470 | 0.300 |
8-32 | 0.075-0.120 | 0.222 | 0.226 | 0.221 | 0.032 | 0.357 | 0.532 | 0.315 |
8-32 | 0.120-0.160 | 0.222 | 0.226 | 0.221 | 0.032 | 0.357 | 0.532 | 0.270 |
10-32 | 0.010-0.080 | 0.251 | 0.256 | 0.250 | 0.038 | 0.406 | 0.569 | 0.380 |
10-32 | 0.080-0.130 | 0.251 | 0.256 | 0.250 | 0.038 | 0.406 | 0.632 | 0.390 |
10-32 | 0.130-0.180 | 0.251 | 0.256 | 0.250 | 0.038 | 0.406 | 0.679 | 0.390 |
10-32 | 0.180-0.230 | 0.251 | 0.256 | 0.250 | 0.038 | 0.406 | 0.741 | 0.395 |
1/4-20 | 0.020-0.080 | 0.333 | 0.338 | 0.332 | 0.058 | 0.475 | 0.683 | 0.450 |
1/4-20 | 0.080-0.140 | 0.333 | 0.338 | 0.332 | 0.058 | 0.475 | 0.745 | 0.450 |
1/4-20 | 0.140-0.200 | 0.333 | 0.338 | 0.332 | 0.058 | 0.475 | 0.808 | 0.450 |
1/4-20 | 0.200-0.260 | 0.333 | 0.338 | 0.332 | 0.058 | 0.475 | 0.870 | 0.445 |
5/16-18 | 0.030-0.125 | 0.414 | 0.423 | 0.413 | 0.062 | 0.665 | 0.812 | 0.505 |
5/16-18 | 0.125-0.200 | 0.414 | 0.423 | 0.413 | 0.062 | 0.665 | 0.937 | 0.555 |
5/16-18 | 0.200-0.275 | 0.414 | 0.423 | 0.413 | 0.062 | 0.665 | 0.999 | 0.540 |
5/16-18 | 0.275-0.350 | 0.414 | 0.423 | 0.413 | 0.062 | 0.665 | 1.094 | 0.560 |
3/8-16 | 0.030-0.115 | 0.491 | 0.500 | 0.490 | 0.088 | 0.781 | 0.932 | 0.585 |
3/8-16 | 0.115-0.200 | 0.491 | 0.500 | 0.490 | 0.088 | 0.781 | 1.026 | 0.595 |
3/8-16 | 0.200-0.285 | 0.491 | 0.500 | 0.490 | 0.088 | 0.781 | 1.119 | 0.605 |
3/8-16 | 0.285-0.370 | 0.491 | 0.500 | 0.490 | 0.088 | 0.781 | 1.213 | 0.615 |
1/2-13 | 0.050-0.150 | 0.626 | 0.635 | 0.625 | 0.085 | 0.906 | 0.991 | 0.605 |
1/2-13 | 0.150-0.250 | 0.626 | 0.635 | 0.625 | 0.085 | 0.906 | 1.116 | 0.630 |
1/2-13 | 0.250-0.350 | 0.626 | 0.635 | 0.625 | 0.085 | 0.906 | 1.226 | 0.640 |
1/2-13 | 0.350-0.450 | 0.626 | 0.635 | 0.625 | 0.085 | 0.906 | 1.335 | 0.650 |
Rivet Flat Head Hex Body drill bit size
Manufactured has designed these flat head hex body nuts in two categories. It has a standard and heavy hex design to match the different requirements of the buyers or users. Specifically, the heavy hex design features a larger body diameter to tackle heavy loads than the standard size. So, the drill size or hole size will be different for these two.
ThreadSize | GripRange in inches | HoleSize in inches | AcrossFlats in inches | HeadHeight in inches | HeadDiameter in inches | OverallLength in inches | InstalledLength in inches | |
Min. | Max. | |||||||
Standard Hex | ||||||||
10-32 | 0.010-0.085 | 0.224 | 0.229 | 0.223 | 0.043 | 0.344 | 0.387 | 0.200 |
1/4-20 | 0.020-0.085 | 0.297 | 0.302 | 0.296 | 0.043 | 0.437 | 0.449 | 0.245 |
1/4-20 | 0.085-0.145 | 0.297 | 0.302 | 0.296 | 0.043 | 0.437 | 0.512 | 0.250 |
5/16-18 | 0.030-0.105 | 0.369 | 0.374 | 0.368 | 0.048 | 0.562 | 0.610 | 0.375 |
5/16-18 | 0.105-0.175 | 0.369 | 0.374 | 0.368 | 0.048 | 0.562 | 0.688 | 0.380 |
3/8-16 | 0.030-0.115 | 0.438 | 0.443 | 0.437 | 0.058 | 0.656 | 0.683 | 0.400 |
3/8-16 | 0.115-0.205 | 0.438 | 0.443 | 0.437 | 0.058 | 0.656 | 0.776 | 0.405 |
Heavy Hex | ||||||||
1/4-20 | 0.020-0.080 | 0.313 | 0.318 | 0.312 | 0.058 | 0.469 | 0.558 | 0.340 |
1/4-20 | 0.080-0.150 | 0.313 | 0.318 | 0.312 | 0.058 | 0.469 | 0.636 | 0.345 |
5/16-18 | 0.020-0.100 | 0.398 | 0.403 | 0.397 | 0.062 | 0.594 | 0.687 | 0.405 |
5/16-18 | 0.100-0.180 | 0.398 | 0.403 | 0.397 | 0.062 | 0.594 | 0.765 | 0.405 |
3/8-16 | 0.020-0.125 | 0.469 | 0.478 | 0.468 | 0.088 | 0.688 | 0.791 | 0.450 |
3/8-16 | 0.125-0.230 | 0.469 | 0.478 | 0.468 | 0.088 | 0.688 | 0.900 | 0.450 |
Rivet Plusnet drill bit size in inches
To provide ultimate pull and strength, the manufacturer designed the Plusnet rivet for attaching a heavy metallic surface. Its body which is slotted is split into four legs that provide wide load-bearing. Also, it features the widest grip range of any nuts in the group.
Thread Size | Grip Range | Hole Size | Body Diameter | Head Height | Head Diameter | Overall Length | Installed Length | ||
Min. | Max. | ||||||||
6-32 | 0.020-0.150 | 0.209 | 0.214 | 0.208 | 0.032 | 0.438 | 0.688 | 0.335 | |
6-32 | 0.150-0.270 | 0.209 | 0.214 | 0.208 | 0.03 | 0.438 | 0.797 | 0.335 | |
8-32 | 0.020-0.150 | 0.242 | 0.247 | 0.241 | 0.038 | 0.438 | 0.694 | 0.340 | |
8-32 | 0.150-0.270 | 0.242 | 0.247 | 0.241 | 0.038 | 0.438 | 0.819 | 0.340 | |
10-32 | 0.020-0.175 | 0.273 | 0.278 | 0.272 | 0.038 | 0.500 | 0.819 | 0.425 | |
10-32 | 0.175-0.320 | 0.273 | 0.278 | 0.272 | 0.038 | 0.500 | 0.959 | 0.425 | |
1/4-20 | 0.020-0.280 | 0.347 | 0.352 | 0.346 | 0.058 | 0.625 | 1.058 | 0.505 | |
1/4-20 | 0.280-0.500 | 0.347 | 0.352 | 0.346 | 0.058 | 0.625 | 1.292 | 0.505 | |
5/16-18 | 0.020-0.280 | 0.438 | 0.443 | 0.437 | 0.062 | 0.750 | 1.203 | 0.570 | |
5/16-18 | 0.280-0.500 | 0.438 | 0.443 | 0.437 | 0.062 | 0.750 | 1.437 | 0.570 | |
3/8-16 | 0.020-0.280 | 0.515 | 0.522 | 0.514 | 0.088 | 0.875 | 1.306 | 0.605 | |
3/8-16 | 0.280-0.500 | 0.515 | 0.522 | 0.514 | 0.088 | 0.875 | 1.525 | 0.605 | |
ThreadSize | GripRange in inches | HoleSize in inches | BodyDiameter in inches | HeadHeight in inches | HeadDiameter in inches | OverallLength in inches | InstalledLength in inches | |
Min. | Max. | |||||||
10-32 | 0.020-0.175 | 0.312 | 0.317 | 0.310 | 0.038 | 0.500 | 0.80 | 0.425 |
10-32 | 0.175-0.320 | 0.312 | 0.317 | 0.310 | 0.038 | 0.500 | 0.94 | 0.425 |
1/4-20 | 0.020-0.280 | 0.386 | 0.391 | 0.384 | 0.058 | 0.625 | 1.03 | 0.505 |
1/4-20 | 0.280-0.500 | 0.386 | 0.391 | 0.384 | 0.058 | 0.625 | 1.26 | 0.505 |
5/16-18 | 0.020-0.280 | 0.484 | 0.489 | 0.482 | 0.062 | 0.750 | 1.18 | 0.570 |
5/16-18 | 0.280-0.500 | 0.484 | 0.489 | 0.482 | 0.062 | 0.750 | 1.41 | 0.570 |
3/8-16 | 0.020-0.280 | 0.562 | 0.569 | 0.560 | 0.088 | 0.875 | 1.27 | 0.605 |
3/8-16 | 0.280-0.500 | 0.562 | 0.569 | 0.560 | 0.088 | 0.875 | 1.49 | 0.605 |
Rivet Plusnut pre-bulbed drill bit size in inches
This one is the updated version of the Plusnut. Featured for the same thing but with a little bit of modern technology. Moreover, one can install the nuts using torque-controlled hand power tools. However, the drill size of the nuts will be similar to the other one. That means one will not need to worry about the size of the drill of these nuts if one already owns or worked with the previous version.
Rivet Low profile head drill bits size in inches
As the name applies, it is for low-profile work or reduced weight or load requirements work. With a wider grip but shorter in size one will need something wider to drill the hole for these nuts.
Thread size | GripRange | Hole Sizeminmax | BodyDiameter | HeadHeight | head diameter | overall length | installed length |
8-32UNC | .020-.080 | .2656-.2716 | 0.265 | 0.019 | 0.310 | 0.420 | 0.305 |
8-32UNC | .080-.130 | .2656-.2716 | 0.265 | 0.019 | 0.310 | 0.470 | 0.305 |
10-32 UNF | .020-.130 | .2969-.3029 | 0.296 | 0.019 | 0.340 | 0.475 | 0.315 |
10-32 UNF | .130-.225 | .2969-.3029 | 0.296 | 0.019 | 0.340 | 0.585 | 0.315 |
1/4-20UNC | .027-.165 | .3906-.3966 | 0.390 | 0.022 | 0.455 | 0.580 | 0.380 |
1/4-20UNC | .165-.260 | .3906-.3966 | 0.390 | 0.022 | 0.455 | 0.680 | 0.380 |
5/16-18UNC | .027-.150 | .5312-.5372 | 0.530 | 0.022 | 0.595 | 0.690 | 0.470 |
5/16-18UNC | .150-.312 | .5312-.5372 | 0.530 | 0.022 | 0.595 | 0.805 | 0.425 |
3/8-16UNC | .027-.150 | .5312-.5372 | 0.530 | 0.022 | 0.595 | 0.690 | 0.470 |
3/8-16UNC | .150-.312 | .5312-.5372 | 0.530 | 0.022 | 0.595 | 0.805 | 0.425 |
Rivet TW standard head drill bit size in inches
It is like the low profiled nuts but with spin and pull control.
Thread size | GripRange | Hole Sizeminmax | BodyDiameter | HeadHeight | HeadDiameter | OverallLength | installed length |
8-32UNC | 0.020-0.080 | 0.2656-0.2716 | 0.265 | 0.030 | 0.390 | 0.420 | 0.305 |
8-32UNC | 0.080- 0.130 | 0.2656-0.2716 | 0.265 | 0.030 | 0.390 | 0.470 | 0.305 |
10-32 UNF | 0.020- 0.130 | 0.2969-0.3029 | 0.296 | 0.030 | 0.415 | 0.475 | 0.315 |
10-32 UNF | 0.130- 0.225 | 0.2969-0.3029 | 0.296 | 0.030 | 0.415 | 0.585 | 0.315 |
1/4-UNC | 0.027- 0.165 | 0.3906-0.3966 | 0.390 | 0.030 | 0.500 | 0.580 | 0.380 |
1/4-20UNC | 0.165- 0.260 | 0.3906-0.3966 | 0.390 | 0.030 | 0.500 | 0.680 | 0.380 |
5/16-18UNC | 0.027- 0.150 | 0.5312-0.5372 | 0.530 | 0.035 | 0.685 | 0.690 | 0.470 |
5/16-18UNC | 0.150- 0.312 | 0.5312-0.5372 | 0.530 | 0.035 | 0.685 | 0.805 | 0.425 |
3/8-16UNC | 0.027- 0.150 | 0.5312-0.5372 | 0.530 | 0.035 | 0.685 | 0.690 | 0.470 |
3/8-16UNC | 0.150-0.312 | 0.5312-0.5372 | 0.530 | 0.035 | 0.685 | 0.805 | 0.425 |
How much weight a rivnut can hold at a time?
Specifically, the revenues are popular for their capability of withstanding the weight and the strength. Normally, it can hold up to 220 pounds at a time. However, different types of rivnuts will have a different range for the weight, they will have to check it on the specific type.
How to install a rivet?
Installing a rivet is not something so hard yet one will have to be careful about certain things. Firstly they will have to determine the nut size and the drill size to drill a hole. After that simply put the nut in the hole and tighten it with the proper tool. One has to remember if the hole they drilled is small or big than the required size then the nut will not fit.
Conclusion
nuts are extremely important in any type of construction. Whether one is building a house, doing plumbing, or repairing their car’s mechanical issues, nuts are everywhere. One of the common use and popularly known nuts is the rivet. Because of the easy installation and amount of performance people reliably use this nut widely.
However, to get the performance one will have to make sure perfect attachment which requires the exact size of the hole. Hopefully, the discussion on drill bit size for rivet nuts had helped one understand and select the perfect size.